<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Guide5 Lab &#187; News</title>
	<atom:link href="http://www.guide5.com/thelab/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.guide5.com/thelab</link>
	<description>search engine optimization blog</description>
	<lastBuildDate>Fri, 18 Feb 2011 07:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Algorithms Revised to counter SEO abuse</title>
		<link>http://www.guide5.com/thelab/news/google-algorithms-revised-to-counter-seo-abuse.html</link>
		<comments>http://www.guide5.com/thelab/news/google-algorithms-revised-to-counter-seo-abuse.html#comments</comments>
		<pubDate>Tue, 07 Dec 2010 08:03:33 +0000</pubDate>
		<dc:creator>Shawn D&#39;souza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine company]]></category>
		<category><![CDATA[search engine strategies]]></category>
		<category><![CDATA[SEO rankings]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=689</guid>
		<description><![CDATA[Search engine strategies are used on a wide scale online in order to effectively promote businesses online. However, there are a relative few who misuse these techniques in a bid to boost their SEO rankings. Well, Google has just discovered an alternative to straighten them up. The search engine giant has made alterations to its [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/google-algorithms-revised-to-counter-seo-abuse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Suite Gets Bigger</title>
		<link>http://www.guide5.com/thelab/news/google-apps-suite-gets-bigger.html</link>
		<comments>http://www.guide5.com/thelab/news/google-apps-suite-gets-bigger.html#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:48:36 +0000</pubDate>
		<dc:creator>Shawn D&#39;souza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps Suite]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Voce]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=684</guid>
		<description><![CDATA[The administrators of Google Apps have now enlarged their Suite to cater to a larger audience. Google Apps Suite will now include a range of 60 applications, services and tools that do not comprise of the suite or host. They include favorites among the consumer market such as Picasa, Voice, Blogger, Reader and Maps amongst [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/google-apps-suite-gets-bigger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant Previews Lead to Fake Traffic</title>
		<link>http://www.guide5.com/thelab/news/google-instant-previews-lead-to-fake-traffic.html</link>
		<comments>http://www.guide5.com/thelab/news/google-instant-previews-lead-to-fake-traffic.html#comments</comments>
		<pubDate>Tue, 23 Nov 2010 11:24:17 +0000</pubDate>
		<dc:creator>Shawn D&#39;souza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Instant Preview]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[search tool]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=678</guid>
		<description><![CDATA[Google’s new search tool, Instant Previews apparently twists and alters traffic for those websites that use Google Analytics. The page views appear prior to users viewing them. Instant Previews, which was dispersed across Google earlier this month allows users to preview a website even before they click on to them. After clicking on an icon [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/google-instant-previews-lead-to-fake-traffic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackHat SEO infiltrates the Net</title>
		<link>http://www.guide5.com/thelab/search-engine-optimization/analysis/blackhat-seo-infiltrates-net.html</link>
		<comments>http://www.guide5.com/thelab/search-engine-optimization/analysis/blackhat-seo-infiltrates-net.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:40:53 +0000</pubDate>
		<dc:creator>Reema Banerjee</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BlackHat SEO]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[KoobFace]]></category>
		<category><![CDATA[malware threats]]></category>
		<category><![CDATA[Search Engine rankings]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO keywords]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Websense 2010 Threat Report]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=661</guid>
		<description><![CDATA[SEO these days is not just a catalyst for the white hats but also for the ones that don the Black Hat, in other words the people who make their earnings through cyber crimes and the like. The latter it seems are getting better by the hour at cheating their way through online businesses. SEO [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/search-engine-optimization/analysis/blackhat-seo-infiltrates-net.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RockMelt Browser Combines Online Search with Facebook, Twitter</title>
		<link>http://www.guide5.com/thelab/news/rockmelt-browser-combines-online-search-with-facebook-twitter.html</link>
		<comments>http://www.guide5.com/thelab/news/rockmelt-browser-combines-online-search-with-facebook-twitter.html#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:00:03 +0000</pubDate>
		<dc:creator>Shawn D&#39;souza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marc Andreesen]]></category>
		<category><![CDATA[Netscape]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[RockMelt]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=645</guid>
		<description><![CDATA[All you social networking users that are addicted to Facebook are in for a treat. A brand new internet browser by the name of RockMelt, will now allow users to share whatever they venture into online with their friends on Facebook and Twitter. This browser was constructed by Marc Andreesen, the founder of Netscape. The [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/rockmelt-browser-combines-online-search-with-facebook-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Revenue Shoots Up in an ‘Instant’</title>
		<link>http://www.guide5.com/thelab/news/googles-revenue-shoots-instant.html</link>
		<comments>http://www.guide5.com/thelab/news/googles-revenue-shoots-instant.html#comments</comments>
		<pubDate>Wed, 27 Oct 2010 12:10:13 +0000</pubDate>
		<dc:creator>Shawn D&#39;souza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising online]]></category>
		<category><![CDATA[Gagan Kanwar]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[Google Suggest]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[pay-per-click campaigns]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=613</guid>
		<description><![CDATA[Ever since Google Instant came into play, the search engine company’s revenue has witnessed a 2% climb. According to a recent study, Google has been successful in client base expansion in the field of advertising online as well as pay-per-click campaigns. The ad spend has seen a 1.96% rise within two weeks of its launch. [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/googles-revenue-shoots-instant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV Snubbed</title>
		<link>http://www.guide5.com/thelab/news/google-tv-snubbed.html</link>
		<comments>http://www.guide5.com/thelab/news/google-tv-snubbed.html#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:00:01 +0000</pubDate>
		<dc:creator>Reema Banerjee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[advertising revenue]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Boxee]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[television ad sales]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=596</guid>
		<description><![CDATA[Three of USA’s biggest broadcasting guns have decided against airing their sitcoms and shows on Google TV. In the age of thriving digital media, one can only imagine a conventional reason behind this aversion. On the other hand you have a lot of channels which have their corresponding websites tuned in to the web versions [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/google-tv-snubbed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ad Sitelinks Goes Mobile</title>
		<link>http://www.guide5.com/thelab/news/google-ad-sitelinks-goes-mobile.html</link>
		<comments>http://www.guide5.com/thelab/news/google-ad-sitelinks-goes-mobile.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 09:59:35 +0000</pubDate>
		<dc:creator>Shawn D&#39;souza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google Sitelinks]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablet computers]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=579</guid>
		<description><![CDATA[Google has finally taken its Ad Sitelinks feature tool to mobiles. The tool is exceptional in offering multiple landing page choices to opt from. This tool is now available across the world. This feature is not targeted at all high-end devices ranging from tablet computers to smartphones and laptops. Primarily there will be two-line Sitelinks [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/google-ad-sitelinks-goes-mobile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Buyout Surfaces Again</title>
		<link>http://www.guide5.com/thelab/news/yahoo-buyout-surfaces-again.html</link>
		<comments>http://www.guide5.com/thelab/news/yahoo-buyout-surfaces-again.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:46:40 +0000</pubDate>
		<dc:creator>Shawn D&#39;souza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=574</guid>
		<description><![CDATA[Two years since its first buyout, Yahoo is up for grabs yet again. Back in 2008, Microsoft’s effort to get their hands on the search engine company failed. Now rumour has it that Yahoo has caught the eye of investors. Companies like AOL and News Corporation are pitted to be the lead runners for this [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/yahoo-buyout-surfaces-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing ‘Sexy’ Ads Back</title>
		<link>http://www.guide5.com/thelab/news/bringing-%e2%80%98sexy%e2%80%99-ads-back.html</link>
		<comments>http://www.guide5.com/thelab/news/bringing-%e2%80%98sexy%e2%80%99-ads-back.html#comments</comments>
		<pubDate>Wed, 29 Sep 2010 10:32:06 +0000</pubDate>
		<dc:creator>Shawn D&#39;souza</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=537</guid>
		<description><![CDATA[Settling for something that is run-of-the-mill or usual is just not what Google is about. Recently Google’s display ad team representatives pitched over to Madison Avenue at the annual MIXX conference for the Interactive Advertising Bureau. The intention is to re-introduce display advertising with an added spark, ditto search advertisements. Neal Mohan, Vice-President of product [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/bringing-%e2%80%98sexy%e2%80%99-ads-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

