<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Guide5 Lab &#187; News</title>
	<atom:link href="http://www.guide5.com/thelab/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.guide5.com/thelab</link>
	<description>search engine optimization blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Updates Search Service</title>
		<link>http://www.guide5.com/thelab/news/facebook-updates-search-service.html</link>
		<comments>http://www.guide5.com/thelab/news/facebook-updates-search-service.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:43:48 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=384</guid>
		<description><![CDATA[Just when you were under the impression that Facebook has finished with its constant updates, they go a step ahead.
The social networking giant has now reflected on ways to improvise the current search facilities on the site by taking it to the next stage. The objective here is to lead visitors directly to profiles, groups, [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/facebook-updates-search-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media the new Source for Online Research?</title>
		<link>http://www.guide5.com/thelab/news/social-media-new-source-online-research-2.html</link>
		<comments>http://www.guide5.com/thelab/news/social-media-new-source-online-research-2.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:22:57 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=370</guid>
		<description><![CDATA[The social media scenario just keeps getting better and better. According to reports, journalism has now turned to social media as a source for online research.
A recent survey in the U.S states that an estimated 56% of journalists and editors turn to social media sites for information or stories. Google tops the chart as the [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/social-media-new-source-online-research-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Google SEO Tools for a Website</title>
		<link>http://www.guide5.com/thelab/news/top-google-seo-tools-for-website.html</link>
		<comments>http://www.guide5.com/thelab/news/top-google-seo-tools-for-website.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:45:41 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=348</guid>
		<description><![CDATA[As it is a well established fact that the world of SEO has become cut-throat, here are the top ten tools to get Google’s search engines to track your website.
1.    Google Analytics – Google analytics form the concrete base for SEO. You get an entire website scrutiny pertaining to your marketing goals and advertising aims. [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/top-google-seo-tools-for-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top word for 2009 – ‘Twitter’!</title>
		<link>http://www.guide5.com/thelab/news/top-word-for-2009-twitter.html</link>
		<comments>http://www.guide5.com/thelab/news/top-word-for-2009-twitter.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:36:28 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=330</guid>
		<description><![CDATA[Tweet Tweet!
Twitter just placed the cherry on the cake, by officially being voted the top word of the year 2009!
According to a recent search by the Global Language Monitor, which strategically examines the word usage from around the world, Twitter blew past Obama, H1N1, stimulus and vampire to take first place as the top most [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/top-word-for-2009-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS MBlazes Its Way through India</title>
		<link>http://www.guide5.com/thelab/news/mts-mblazes-way-through-india.html</link>
		<comments>http://www.guide5.com/thelab/news/mts-mblazes-way-through-india.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:32:47 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=342</guid>
		<description><![CDATA[For all you perpetual online surfers in India, MTS has something new to offer!
The telephony service giant, Sistema Shyam Teleservices Ltd, have launched a terrific new feature called MBlaze! The MBlaze is a high-speed data service that facilitates effective and quick online browsing.
At a reasonably low tariff of 10 paise for 1MB download, MBlaze builds [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/mts-mblazes-way-through-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Takes the Freeway To Enter the Corporate World</title>
		<link>http://www.guide5.com/thelab/news/google-takes-the-freeway-to-enter-corporate-world.html</link>
		<comments>http://www.guide5.com/thelab/news/google-takes-the-freeway-to-enter-corporate-world.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 08:00:20 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=323</guid>
		<description><![CDATA[
 Google has considered a new approach to enter the corporate domain. The search engine ruler has turned to billboard advertising across America that targets all drivers and riders in order to give them a gist of the new Google Apps â€“ an internet-based alternative.
 
These billboards would be put up at turnpikes to snatch [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/google-takes-the-freeway-to-enter-corporate-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo Take on the &#8216;Schumacher&#8217; of the Internet</title>
		<link>http://www.guide5.com/thelab/news/microsoft-yahoo-take-on-schumacher-of-internet.html</link>
		<comments>http://www.guide5.com/thelab/news/microsoft-yahoo-take-on-schumacher-of-internet.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 10:48:08 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=318</guid>
		<description><![CDATA[Google has been relentlessly dominating the internet battleground for years now. Unfazed by its rivals, Google has been in smooth operation.
Google is equipped with all the necessary gear in order for its search engines to track down all the top-notch websites relating to numerous areas of purpose. This is why companies worldwide can access any [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/microsoft-yahoo-take-on-schumacher-of-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.guide5.com/thelab/wp-content/uploads/2009/07/google1-150x113.jpg" length="" type="" />
		</item>
		<item>
		<title>Traffic on LinkedIn Rising</title>
		<link>http://www.guide5.com/thelab/news/traffic-on-linkedin-rising.html</link>
		<comments>http://www.guide5.com/thelab/news/traffic-on-linkedin-rising.html#comments</comments>
		<pubDate>Fri, 20 Feb 2009 03:35:48 +0000</pubDate>
		<dc:creator>Paras</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=290</guid>
		<description><![CDATA[Things are looking bleak in the job market. Budgets are running into constraints and it is perpetually impossible to secure any credit. Companies have been trying to weather the storm by reduction of workforce.
This is probably one of the reasons why the professional network, LinkedIn has seen a 22% increase in visitors in the US [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/traffic-on-linkedin-rising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahooâ€™s Web Analytics Better Than Googleâ€™s</title>
		<link>http://www.guide5.com/thelab/news/yahoos-web-analytics-better-than-googles.html</link>
		<comments>http://www.guide5.com/thelab/news/yahoos-web-analytics-better-than-googles.html#comments</comments>
		<pubDate>Wed, 18 Feb 2009 13:12:36 +0000</pubDate>
		<dc:creator>Paras</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=282</guid>
		<description><![CDATA[According to a new report, Yahoo is supposedly ahead of Google in an extremely significant sector. The search engine giant, however, will not be able to release it to the users across the world.
According to CMS Watch, Yahoo Web Analytics are supposed to be much better than what Google has, in more ways than one. [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/yahoos-web-analytics-better-than-googles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo to Launch Mobile Site</title>
		<link>http://www.guide5.com/thelab/news/yahoo-to-launch-mobile-site.html</link>
		<comments>http://www.guide5.com/thelab/news/yahoo-to-launch-mobile-site.html#comments</comments>
		<pubDate>Wed, 18 Feb 2009 04:35:29 +0000</pubDate>
		<dc:creator>Paras</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=284</guid>
		<description><![CDATA[Yahoo recently announced that it is planning its Yahoo Mobile Service by March. The app is developed around Yahoo oneConnect, which the company had spoken about during the World Mobile Congress, held last year.
OneConnect is a social address book that is able to keep together usersâ€™ contact lists, emails, IMs, short messages, and some other [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/yahoo-to-launch-mobile-site.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
