<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Guide5 Lab &#187; Prashant</title>
	<atom:link href="http://www.guide5.com/thelab/author/prashant/feed" rel="self" type="application/rss+xml" />
	<link>http://www.guide5.com/thelab</link>
	<description>search engine optimization blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips for successful blogging</title>
		<link>http://www.guide5.com/thelab/copywriting/blogging/tips-for-successful-blogging.html</link>
		<comments>http://www.guide5.com/thelab/copywriting/blogging/tips-for-successful-blogging.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:36:01 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=294</guid>
		<description><![CDATA[Many people think that blogging is a waste of time. Freelance content writers and bloggers may very well think otherwise. Creating and running a blog can be done by just about anyone, but those who have the right acumen can actually turn it into quite a profitable business.
Blogging is a great way to promote services, [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/copywriting/blogging/tips-for-successful-blogging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases Preferred Sites</title>
		<link>http://www.guide5.com/thelab/news/google-releases-preferred-sites.html</link>
		<comments>http://www.guide5.com/thelab/news/google-releases-preferred-sites.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:28:57 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=242</guid>
		<description><![CDATA[Google has really been taking a lot of efforts to move closer towards personalised results. Hence, the search engine giant has started testing a brand new feature called Preferred Sites. 
This new feature will be able to inform Google about their most trusted websites and if they would like to have them featuring more often [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/google-releases-preferred-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Catching Up with Google In Time Spent Online</title>
		<link>http://www.guide5.com/thelab/news/facebook-catching-up-with-google-in-time-spent-online.html</link>
		<comments>http://www.guide5.com/thelab/news/facebook-catching-up-with-google-in-time-spent-online.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 04:54:17 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=227</guid>
		<description><![CDATA[Facebook surpassed MySpace in terms of international visitors as well as the amount of time spent on the website, a while back. Facebook now seems to be catching up with Google. A few days back, Facebook came out with recent statistics with regards to the increase in its user base and time spent on its [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/facebook-catching-up-with-google-in-time-spent-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllFacebook is Providing Stiff Competition for Adonomics</title>
		<link>http://www.guide5.com/thelab/news/allfacebook-is-providing-stiff-competition-for-adonomics.html</link>
		<comments>http://www.guide5.com/thelab/news/allfacebook-is-providing-stiff-competition-for-adonomics.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 10:50:38 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=223</guid>
		<description><![CDATA[Facebook is among the top social networking websites that is looking to enhance its position in the online world, but one needs figures to back these claims. â€˜Adonomicsâ€™ was the initial service that provided ratings as well as came up with evaluations for every application. 
After Adonomics came â€˜Developer Analyticsâ€™. This looks at the applications [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/allfacebook-is-providing-stiff-competition-for-adonomics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posterous Releases New Group Blogs</title>
		<link>http://www.guide5.com/thelab/news/posterous-releases-new-group-blogs.html</link>
		<comments>http://www.guide5.com/thelab/news/posterous-releases-new-group-blogs.html#comments</comments>
		<pubDate>Tue, 23 Dec 2008 12:08:25 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.guide5.com/thelab/?p=229</guid>
		<description><![CDATA[â€˜Posterousâ€™, which released in the month of June, is an extremely easy to use Internet publishing platform through email.
Most users like it for one reason in particular. This reason is that when users utilise Posterous, they do not have to go through the process of making an account in order to utilise it. Users can [...]]]></description>
		<wfw:commentRss>http://www.guide5.com/thelab/news/posterous-releases-new-group-blogs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
